Andy Steward

Prime Generalized Repunits • Top 20 by Year

26 February 2010

1994

RankDigitsGRUYearProved ByNow
1 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 158
2 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 193
3 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 284
4 2860 Φ1009(686) 1994 Harvey Dubner & Richard Brent 456
5 2154 Φ1009(137) 1994 Harvey Dubner & Richard Brent 714
6 2002 Φ1297(35) 1994 Harvey Dubner & Richard Brent 780
7 1993 Φ4177(3) 1994 Harvey Dubner & Richard Brent 782
8 1532 Φ673(190) 1994 Harvey Dubner & Richard Brent 948
9 1436 Φ1699(7) 1994 Harvey Dubner & Richard Brent 994
10 1403 Φ761(70) 1994 Harvey Dubner & Richard Brent 1012
11 1372 Φ769(61) 1994 Harvey Dubner & Richard Brent 1030
12 1356 Φ757(62) 1994 Harvey Dubner & Richard Brent 1038
13 1350 Φ673(102) 1994 Harvey Dubner & Richard Brent 1042
14 1237 Φ577(140) 1994 Harvey Dubner & Richard Brent 1089
15 1143 Φ631(65) 1994 Harvey Dubner & Richard Brent 1142
16 1137 Φ1021(13) 1994 Harvey Dubner & Richard Brent 1144
17 1122 Φ661(50) 1994 Harvey Dubner & Richard Brent 1151
18 1121 Φ577(88) 1994 Harvey Dubner & Richard Brent 1156
19 1108 Φ397(627) 1994 Harvey Dubner & Richard Brent 1166
20 1104 Φ461(251) 1994 Harvey Dubner & Richard Brent 1170

1995

No new Top-20 primes were proven this year.

1996

No new Top-20 primes were proven this year.

1997

RankDigitsGRUYearProved ByNow
1 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 158
2 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 193
3 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 284
4 2860 Φ1009(686) 1994 Harvey Dubner & Richard Brent 456
5 2269 Φ971(218) 1997 Carlos Rivera 672
6 2154 Φ1009(137) 1994 Harvey Dubner & Richard Brent 714
7 2002 Φ1297(35) 1994 Harvey Dubner & Richard Brent 780
8 1993 Φ4177(3) 1994 Harvey Dubner & Richard Brent 782
9 1909 Φ829(202) 1997 Carlos Rivera 818
10 1532 Φ673(190) 1994 Harvey Dubner & Richard Brent 948
11 1436 Φ1699(7) 1994 Harvey Dubner & Richard Brent 994
12 1403 Φ761(70) 1994 Harvey Dubner & Richard Brent 1012
13 1372 Φ769(61) 1994 Harvey Dubner & Richard Brent 1030
14 1356 Φ757(62) 1994 Harvey Dubner & Richard Brent 1038
15 1350 Φ673(102) 1994 Harvey Dubner & Richard Brent 1042
16 1237 Φ577(140) 1994 Harvey Dubner & Richard Brent 1089
17 1143 Φ631(65) 1994 Harvey Dubner & Richard Brent 1142
18 1137 Φ1021(13) 1994 Harvey Dubner & Richard Brent 1144
19 1122 Φ661(50) 1994 Harvey Dubner & Richard Brent 1151
20 1121 Φ577(88) 1994 Harvey Dubner & Richard Brent 1156

1998

No new Top-20 primes were proven this year.

1999

No new Top-20 primes were proven this year.

2000

RankDigitsGRUYearProved ByNow
1 6908 Φ1801(6878) 2000 Andy Steward 138
2 6563 Φ2521(402) 2000 Pavlos Saridis & Conrad Curry 145
3 6061 Φ1621(5507) 2000 David Broadhurst 156
4 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 158
5 5473 Φ1621(2387) 2000 David Broadhurst 164
6 5426 Φ1873(791) 2000 Andy Steward 168
7 5356 Φ6883(6) 2000 Andy Steward 171
8 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 193
9 4450 Φ1201(5102) 2000 Andy Steward 212
10 4320 Φ1153(5616) 2000 David Broadhurst 217
11 4234 Φ1153(4735) 2000 David Broadhurst 224
12 3954 Φ1321(989) 2000 Andy Steward 246
13 3716 Φ1009(4854) 2000 Andy Steward 261
14 3663 Φ1009(4298) 2000 Andy Steward 264
15 3655 Φ1009(4224) 2000 Andy Steward 265
16 3605 Φ1009(3762) 2000 Andy Steward 272
17 3585 Φ1009(3595) 2000 Andy Steward 275
18 3538 Φ1201(887) 2000 Andy Steward 278
19 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 284
20 3456 Φ1153(999) 2000 David Broadhurst 286

2001

RankDigitsGRUYearProved ByNow
1 13034 Φ3361(7568) 2001 Andy Steward 37
2 10746 Φ3121(2781) 2001 Andy Steward 58
3 10711 Φ3061(3164) 2001 Andy Steward 59
4 10619 Φ2689(8917) 2001 Andy Steward 63
5 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 71
6 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 73
7 9947 Φ2521(8854) 2001 David Broadhurst 76
8 9151 Φ3061(978) 2001 Andy Steward 88
9 8617 Φ2161(9751) 2001 David Broadhurst 96
10 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 100
11 8473 Φ2521(2302) 2001 David Broadhurst 101
12 8325 Φ2161(7147) 2001 David Broadhurst 105
13 8322 Φ5581(31) 2001 David Broadhurst & Sean Irvine 106
14 8113 Φ2161(5701) 2001 David Broadhurst 108
15 7927 Φ2161(4676) 2001 David Broadhurst 113
16 7873 Φ2161(4411) 2001 David Broadhurst 114
17 7710 Φ2161(3709) 2001 David Broadhurst 120
18 7431 Φ2017(4850) 2001 David Broadhurst, Bouk de Water & Sean Irvine 124
19 7388 Φ2017(4616) 2001 David Broadhurst & Bouk de Water 125
20 6996 Φ1801(7698) 2001 David Broadhurst 135

2002

RankDigitsGRUYearProved ByNow
1 17879 Φ4201(18067) 2002 Andy Steward 12
2 13034 Φ3361(7568) 2001 Andy Steward 37
3 12331 Φ3061(10708) 2002 Andy Steward 43
4 10871 Φ3121(3048) 2002 David Broadhurst, Bouk de Water & Andy Steward 57
5 10746 Φ3121(2781) 2001 Andy Steward 58
6 10711 Φ3061(3164) 2001 Andy Steward 59
7 10619 Φ2689(8917) 2001 Andy Steward 63
8 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 71
9 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 73
10 9947 Φ2521(8854) 2001 David Broadhurst 76
11 9151 Φ3061(978) 2001 Andy Steward 88
12 8836 Φ2341(5968) 2002 Andy Steward 95
13 8617 Φ2161(9751) 2001 David Broadhurst 96
14 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 100
15 8473 Φ2521(2302) 2001 David Broadhurst 101
16 8325 Φ2161(7147) 2001 David Broadhurst 105
17 8322 Φ5581(31) 2001 David Broadhurst & Sean Irvine 106
18 8113 Φ2161(5701) 2001 David Broadhurst 108
19 7927 Φ2161(4676) 2001 David Broadhurst 113
20 7873 Φ2161(4411) 2001 David Broadhurst 114

2003

RankDigitsGRUYearProved ByNow
1 17879 Φ4201(18067) 2002 Andy Steward 12
2 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 25
3 14369 Φ3673(8185) 2003 Andy Steward 27
4 13512 Φ3301(12432) 2003 Andy Steward 32
5 13034 Φ3361(7568) 2001 Andy Steward 37
6 12331 Φ3061(10708) 2002 Andy Steward 43
7 10871 Φ3121(3048) 2002 David Broadhurst, Bouk de Water & Andy Steward 57
8 10746 Φ3121(2781) 2001 Andy Steward 58
9 10711 Φ3061(3164) 2001 Andy Steward 59
10 10631 Φ2857(5273) 2003 Andy Steward 62
11 10619 Φ2689(8917) 2001 Andy Steward 63
12 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 71
13 10105 Φ2647(6588) 2003 David Broadhurst & Bouk de Water 72
14 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 73
15 10043 Φ2857(3284) 2003 Andy Steward 74
16 9947 Φ2521(8854) 2001 David Broadhurst 76
17 9151 Φ3061(978) 2001 Andy Steward 88
18 8836 Φ2341(5968) 2002 Andy Steward 95
19 8617 Φ2161(9751) 2001 David Broadhurst 96
20 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 100

2004

No new Top-20 primes were proven this year.

2005

RankDigitsGRUYearProved ByNow
1 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
2 19000 Φ4591(13782) 2005 Andy Steward 10
3 17879 Φ4201(18067) 2002 Andy Steward 12
4 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 15
5 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 16
6 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 25
7 14534 Φ4231(2728) 2005 Andy Steward 26
8 14369 Φ3673(8185) 2003 Andy Steward 27
9 13512 Φ3301(12432) 2003 Andy Steward 32
10 13461 Φ3319(11398) 2005 Andy Steward 33
11 13263 Φ3821(2963) 2005 Tom Wu 34
12 13258 Φ3697(3863) 2005 Andy Steward 35
13 13034 Φ3361(7568) 2001 Andy Steward 37
14 12919 Φ3877(2153) 2005 Tom Wu 38
15 12610 Φ4177(1046) 2005 David Broadhurst & Bouk de Water 41
16 12331 Φ3061(10708) 2002 Andy Steward 43
17 12302 Φ4363(661) 2005 Tom Wu 44
18 11955 Φ3037(8662) 2005 Andy Steward 46
19 11886 Φ3257(4469) 2005 Andy Steward 47
20 11748 Φ3187(4867) 2005 David Broadhurst & Bouk de Water 48

2006

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
3 19000 Φ4591(13782) 2005 Andy Steward 10
4 17879 Φ4201(18067) 2002 Andy Steward 12
5 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 15
6 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 16
7 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 25
8 14534 Φ4231(2728) 2005 Andy Steward 26
9 14369 Φ3673(8185) 2003 Andy Steward 27
10 13512 Φ3301(12432) 2003 Andy Steward 32
11 13461 Φ3319(11398) 2005 Andy Steward 33
12 13263 Φ3821(2963) 2005 Tom Wu 34
13 13258 Φ3697(3863) 2005 Andy Steward 35
14 13034 Φ3361(7568) 2001 Andy Steward 37
15 12919 Φ3877(2153) 2005 Tom Wu 38
16 12782 Φ4801(460) 2006 Alex Kruppa, Predrag Minovic & Larry Soule 39
17 12610 Φ4177(1046) 2005 David Broadhurst & Bouk de Water 41
18 12331 Φ3061(10708) 2002 Andy Steward 43
19 12302 Φ4363(661) 2005 Tom Wu 44
20 11955 Φ3037(8662) 2005 Andy Steward 46

2007

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 24506 Φ5953(13096) 2007 Andy Steward 4
3 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
4 19367 Φ4663(14261) 2007 Andy Steward 9
5 19000 Φ4591(13782) 2005 Andy Steward 10
6 18925 Φ4513(15637) 2007 Andy Steward 11
7 17879 Φ4201(18067) 2002 Andy Steward 12
8 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 15
9 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 16
10 15450 Φ3697(15134) 2007 Andy Steward 21
11 15038 Φ3889(7372) 2007 Andy Steward 24
12 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 25
13 14534 Φ4231(2728) 2005 Andy Steward 26
14 14369 Φ3673(8185) 2003 Andy Steward 27
15 13512 Φ3301(12432) 2003 Andy Steward 32
16 13461 Φ3319(11398) 2005 Andy Steward 33
17 13263 Φ3821(2963) 2005 Tom Wu 34
18 13258 Φ3697(3863) 2005 Andy Steward 35
19 13034 Φ3361(7568) 2001 Andy Steward 37
20 12919 Φ3877(2153) 2005 Tom Wu 38

2008

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 24506 Φ5953(13096) 2007 Andy Steward 4
3 23333 Φ5347(23151) 2008 Andy Steward 6
4 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
5 19367 Φ4663(14261) 2007 Andy Steward 9
6 19000 Φ4591(13782) 2005 Andy Steward 10
7 18925 Φ4513(15637) 2007 Andy Steward 11
8 17879 Φ4201(18067) 2002 Andy Steward 12
9 17332 Φ4051(19026) 2008 Andy Steward 14
10 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 15
11 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 16
12 15450 Φ3697(15134) 2007 Andy Steward 21
13 15219 Φ3613(16339) 2008 Andy Steward 22
14 15051 Φ4177(4018) 2008 Andy Steward 23
15 15038 Φ3889(7372) 2007 Andy Steward 24
16 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 25
17 14534 Φ4231(2728) 2005 Andy Steward 26
18 14369 Φ3673(8185) 2003 Andy Steward 27
19 14240 Φ3967(3894) 2008 Andy Steward 28
20 14202 Φ3433(13735) 2008 Andy Steward 29

2009

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 30056 Φ7411(11379) 2009 Andy Steward 2
3 26684 Φ7549(3429) 2009 Andy Steward 3
4 24506 Φ5953(13096) 2007 Andy Steward 4
5 23335 Φ11971(89) 2009 Tom Wu 5
6 23333 Φ5347(23151) 2008 Andy Steward 6
7 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
8 19756 Φ4969(9473) 2009 Tom Wu 8
9 19367 Φ4663(14261) 2007 Andy Steward 9
10 19000 Φ4591(13782) 2005 Andy Steward 10
11 18925 Φ4513(15637) 2007 Andy Steward 11
12 17879 Φ4201(18067) 2002 Andy Steward 12
13 17332 Φ4051(19026) 2008 Andy Steward 14
14 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 15
15 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 16
16 15545 Φ4201(5024) 2009 Andy Steward 18
17 15539 Φ5483(683) 2009 Andy Steward 19
18 15450 Φ3697(15134) 2007 Andy Steward 21
19 15219 Φ3613(16339) 2008 Andy Steward 22
20 15051 Φ4177(4018) 2008 Andy Steward 23

2010

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 30056 Φ7411(11379) 2009 Andy Steward 2
3 26684 Φ7549(3429) 2009 Andy Steward 3
4 24506 Φ5953(13096) 2007 Andy Steward 4
5 23335 Φ11971(89) 2009 Tom Wu 5
6 23333 Φ5347(23151) 2008 Andy Steward 6
7 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
8 19756 Φ4969(9473) 2009 Tom Wu 8
9 19367 Φ4663(14261) 2007 Andy Steward 9
10 19000 Φ4591(13782) 2005 Andy Steward 10
11 18925 Φ4513(15637) 2007 Andy Steward 11
12 17879 Φ4201(18067) 2002 Andy Steward 12
13 17648 Φ4099(20250) 2010 Andy Steward 13
14 17332 Φ4051(19026) 2008 Andy Steward 14
15 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 15
16 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 16
17 16170 Φ3793(18371) 2010 Andy Steward 17
18 15545 Φ4201(5024) 2009 Andy Steward 18
19 15539 Φ5483(683) 2009 Andy Steward 19
20 15484 Φ4051(6655) 2010 Andy Steward 20