Andy Steward

Prime Generalized Repunits • Top 20 by Year

31 December 2009

1994

RankDigitsGRUYearProved ByNow
1 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 142
2 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 175
3 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 258
4 2860 Φ1009(686) 1994 Harvey Dubner & Richard Brent 410
5 2154 Φ1009(137) 1994 Harvey Dubner & Richard Brent 668
6 2002 Φ1297(35) 1994 Harvey Dubner & Richard Brent 734
7 1993 Φ4177(3) 1994 Harvey Dubner & Richard Brent 736
8 1532 Φ673(190) 1994 Harvey Dubner & Richard Brent 902
9 1436 Φ1699(7) 1994 Harvey Dubner & Richard Brent 948
10 1403 Φ761(70) 1994 Harvey Dubner & Richard Brent 966
11 1372 Φ769(61) 1994 Harvey Dubner & Richard Brent 984
12 1356 Φ757(62) 1994 Harvey Dubner & Richard Brent 992
13 1350 Φ673(102) 1994 Harvey Dubner & Richard Brent 996
14 1237 Φ577(140) 1994 Harvey Dubner & Richard Brent 1043
15 1143 Φ631(65) 1994 Harvey Dubner & Richard Brent 1096
16 1137 Φ1021(13) 1994 Harvey Dubner & Richard Brent 1098
17 1122 Φ661(50) 1994 Harvey Dubner & Richard Brent 1105
18 1121 Φ577(88) 1994 Harvey Dubner & Richard Brent 1110
19 1108 Φ397(627) 1994 Harvey Dubner & Richard Brent 1120
20 1104 Φ461(251) 1994 Harvey Dubner & Richard Brent 1124

1995

No new primes were proven this year.

1996

No new primes were proven this year.

1997

RankDigitsGRUYearProved ByNow
1 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 142
2 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 175
3 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 258
4 2860 Φ1009(686) 1994 Harvey Dubner & Richard Brent 410
5 2269 Φ971(218) 1997 Carlos Rivera 626
6 2154 Φ1009(137) 1994 Harvey Dubner & Richard Brent 668
7 2002 Φ1297(35) 1994 Harvey Dubner & Richard Brent 734
8 1993 Φ4177(3) 1994 Harvey Dubner & Richard Brent 736
9 1909 Φ829(202) 1997 Carlos Rivera 772
10 1532 Φ673(190) 1994 Harvey Dubner & Richard Brent 902
11 1436 Φ1699(7) 1994 Harvey Dubner & Richard Brent 948
12 1403 Φ761(70) 1994 Harvey Dubner & Richard Brent 966
13 1372 Φ769(61) 1994 Harvey Dubner & Richard Brent 984
14 1356 Φ757(62) 1994 Harvey Dubner & Richard Brent 992
15 1350 Φ673(102) 1994 Harvey Dubner & Richard Brent 996
16 1237 Φ577(140) 1994 Harvey Dubner & Richard Brent 1043
17 1143 Φ631(65) 1994 Harvey Dubner & Richard Brent 1096
18 1137 Φ1021(13) 1994 Harvey Dubner & Richard Brent 1098
19 1122 Φ661(50) 1994 Harvey Dubner & Richard Brent 1105
20 1121 Φ577(88) 1994 Harvey Dubner & Richard Brent 1110

1998

No new primes were proven this year.

1999

No new primes were proven this year.

2000

RankDigitsGRUYearProved ByNow
1 6908 Φ1801(6878) 2000 Andy Steward 126
2 6563 Φ2521(402) 2000 Pavlos Saridis & Conrad Curry 133
3 6061 Φ1621(5507) 2000 David Broadhurst 141
4 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 142
5 5473 Φ1621(2387) 2000 David Broadhurst 148
6 5426 Φ1873(791) 2000 Andy Steward 152
7 5356 Φ6883(6) 2000 Andy Steward 154
8 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 175
9 4450 Φ1201(5102) 2000 Andy Steward 194
10 4320 Φ1153(5616) 2000 David Broadhurst 199
11 4234 Φ1153(4735) 2000 David Broadhurst 204
12 3954 Φ1321(989) 2000 Andy Steward 224
13 3716 Φ1009(4854) 2000 Andy Steward 238
14 3663 Φ1009(4298) 2000 Andy Steward 241
15 3655 Φ1009(4224) 2000 Andy Steward 242
16 3605 Φ1009(3762) 2000 Andy Steward 248
17 3585 Φ1009(3595) 2000 Andy Steward 250
18 3538 Φ1201(887) 2000 Andy Steward 253
19 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 258
20 3456 Φ1153(999) 2000 David Broadhurst 260

2001

RankDigitsGRUYearProved ByNow
1 13034 Φ3361(7568) 2001 Andy Steward 33
2 10746 Φ3121(2781) 2001 Andy Steward 53
3 10711 Φ3061(3164) 2001 Andy Steward 54
4 10619 Φ2689(8917) 2001 Andy Steward 58
5 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 65
6 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 67
7 9947 Φ2521(8854) 2001 David Broadhurst 69
8 9151 Φ3061(978) 2001 Andy Steward 80
9 8617 Φ2161(9751) 2001 David Broadhurst 88
10 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 91
11 8473 Φ2521(2302) 2001 David Broadhurst 92
12 8325 Φ2161(7147) 2001 David Broadhurst 96
13 8322 Φ5581(31) 2001 David Broadhurst & Sean Irvine 97
14 8113 Φ2161(5701) 2001 David Broadhurst 99
15 7927 Φ2161(4676) 2001 David Broadhurst 102
16 7873 Φ2161(4411) 2001 David Broadhurst 103
17 7710 Φ2161(3709) 2001 David Broadhurst 109
18 7431 Φ2017(4850) 2001 David Broadhurst, Bouk de Water & Sean Irvine 112
19 7388 Φ2017(4616) 2001 David Broadhurst & Bouk de Water 113
20 6996 Φ1801(7698) 2001 David Broadhurst 123

2002

RankDigitsGRUYearProved ByNow
1 17879 Φ4201(18067) 2002 Andy Steward 12
2 13034 Φ3361(7568) 2001 Andy Steward 33
3 12331 Φ3061(10708) 2002 Andy Steward 38
4 10871 Φ3121(3048) 2002 David Broadhurst, Bouk de Water & Andy Steward 52
5 10746 Φ3121(2781) 2001 Andy Steward 53
6 10711 Φ3061(3164) 2001 Andy Steward 54
7 10619 Φ2689(8917) 2001 Andy Steward 58
8 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 65
9 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 67
10 9947 Φ2521(8854) 2001 David Broadhurst 69
11 9151 Φ3061(978) 2001 Andy Steward 80
12 8836 Φ2341(5968) 2002 Andy Steward 87
13 8617 Φ2161(9751) 2001 David Broadhurst 88
14 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 91
15 8473 Φ2521(2302) 2001 David Broadhurst 92
16 8325 Φ2161(7147) 2001 David Broadhurst 96
17 8322 Φ5581(31) 2001 David Broadhurst & Sean Irvine 97
18 8113 Φ2161(5701) 2001 David Broadhurst 99
19 7927 Φ2161(4676) 2001 David Broadhurst 102
20 7873 Φ2161(4411) 2001 David Broadhurst 103

2003

RankDigitsGRUYearProved ByNow
1 17879 Φ4201(18067) 2002 Andy Steward 12
2 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 22
3 14369 Φ3673(8185) 2003 Andy Steward 24
4 13512 Φ3301(12432) 2003 Andy Steward 28
5 13034 Φ3361(7568) 2001 Andy Steward 33
6 12331 Φ3061(10708) 2002 Andy Steward 38
7 10871 Φ3121(3048) 2002 David Broadhurst, Bouk de Water & Andy Steward 52
8 10746 Φ3121(2781) 2001 Andy Steward 53
9 10711 Φ3061(3164) 2001 Andy Steward 54
10 10631 Φ2857(5273) 2003 Andy Steward 57
11 10619 Φ2689(8917) 2001 Andy Steward 58
12 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 65
13 10105 Φ2647(6588) 2003 David Broadhurst & Bouk de Water 66
14 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 67
15 10043 Φ2857(3284) 2003 Andy Steward 68
16 9947 Φ2521(8854) 2001 David Broadhurst 69
17 9151 Φ3061(978) 2001 Andy Steward 80
18 8836 Φ2341(5968) 2002 Andy Steward 87
19 8617 Φ2161(9751) 2001 David Broadhurst 88
20 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 91

2004

RankDigitsGRUYearProved ByNow
1 17879 Φ4201(18067) 2002 Andy Steward 12
2 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 22
3 14369 Φ3673(8185) 2003 Andy Steward 24
4 13512 Φ3301(12432) 2003 Andy Steward 28
5 13034 Φ3361(7568) 2001 Andy Steward 33
6 12331 Φ3061(10708) 2002 Andy Steward 38
7 10871 Φ3121(3048) 2002 David Broadhurst, Bouk de Water & Andy Steward 52
8 10746 Φ3121(2781) 2001 Andy Steward 53
9 10711 Φ3061(3164) 2001 Andy Steward 54
10 10631 Φ2857(5273) 2003 Andy Steward 57
11 10619 Φ2689(8917) 2001 Andy Steward 58
12 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 65
13 10105 Φ2647(6588) 2003 David Broadhurst & Bouk de Water 66
14 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 67
15 10043 Φ2857(3284) 2003 Andy Steward 68
16 9947 Φ2521(8854) 2001 David Broadhurst 69
17 9151 Φ3061(978) 2001 Andy Steward 80
18 8836 Φ2341(5968) 2002 Andy Steward 87
19 8617 Φ2161(9751) 2001 David Broadhurst 88
20 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 91

2005

RankDigitsGRUYearProved ByNow
1 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
2 19000 Φ4591(13782) 2005 Andy Steward 10
3 17879 Φ4201(18067) 2002 Andy Steward 12
4 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 14
5 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 15
6 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 22
7 14534 Φ4231(2728) 2005 Andy Steward 23
8 14369 Φ3673(8185) 2003 Andy Steward 24
9 13512 Φ3301(12432) 2003 Andy Steward 28
10 13461 Φ3319(11398) 2005 Andy Steward 29
11 13263 Φ3821(2963) 2005 Tom Wu 30
12 13258 Φ3697(3863) 2005 Andy Steward 31
13 13034 Φ3361(7568) 2001 Andy Steward 33
14 12919 Φ3877(2153) 2005 Tom Wu 34
15 12610 Φ4177(1046) 2005 David Broadhurst & Bouk de Water 37
16 12331 Φ3061(10708) 2002 Andy Steward 38
17 12302 Φ4363(661) 2005 Tom Wu 39
18 11955 Φ3037(8662) 2005 Andy Steward 41
19 11886 Φ3257(4469) 2005 Andy Steward 42
20 11748 Φ3187(4867) 2005 David Broadhurst & Bouk de Water 43

2006

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
3 19000 Φ4591(13782) 2005 Andy Steward 10
4 17879 Φ4201(18067) 2002 Andy Steward 12
5 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 14
6 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 15
7 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 22
8 14534 Φ4231(2728) 2005 Andy Steward 23
9 14369 Φ3673(8185) 2003 Andy Steward 24
10 13512 Φ3301(12432) 2003 Andy Steward 28
11 13461 Φ3319(11398) 2005 Andy Steward 29
12 13263 Φ3821(2963) 2005 Tom Wu 30
13 13258 Φ3697(3863) 2005 Andy Steward 31
14 13034 Φ3361(7568) 2001 Andy Steward 33
15 12919 Φ3877(2153) 2005 Tom Wu 34
16 12782 Φ4801(460) 2006 Alex Kruppa, Predrag Minovic & Larry Soule 35
17 12610 Φ4177(1046) 2005 David Broadhurst & Bouk de Water 37
18 12331 Φ3061(10708) 2002 Andy Steward 38
19 12302 Φ4363(661) 2005 Tom Wu 39
20 11955 Φ3037(8662) 2005 Andy Steward 41

2007

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 24506 Φ5953(13096) 2007 Andy Steward 4
3 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
4 19367 Φ4663(14261) 2007 Andy Steward 9
5 19000 Φ4591(13782) 2005 Andy Steward 10
6 18925 Φ4513(15637) 2007 Andy Steward 11
7 17879 Φ4201(18067) 2002 Andy Steward 12
8 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 14
9 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 15
10 15450 Φ3697(15134) 2007 Andy Steward 18
11 15038 Φ3889(7372) 2007 Andy Steward 21
12 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 22
13 14534 Φ4231(2728) 2005 Andy Steward 23
14 14369 Φ3673(8185) 2003 Andy Steward 24
15 13512 Φ3301(12432) 2003 Andy Steward 28
16 13461 Φ3319(11398) 2005 Andy Steward 29
17 13263 Φ3821(2963) 2005 Tom Wu 30
18 13258 Φ3697(3863) 2005 Andy Steward 31
19 13034 Φ3361(7568) 2001 Andy Steward 33
20 12919 Φ3877(2153) 2005 Tom Wu 34

2008

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 24506 Φ5953(13096) 2007 Andy Steward 4
3 23333 Φ5347(23151) 2008 Andy Steward 6
4 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
5 19367 Φ4663(14261) 2007 Andy Steward 9
6 19000 Φ4591(13782) 2005 Andy Steward 10
7 18925 Φ4513(15637) 2007 Andy Steward 11
8 17879 Φ4201(18067) 2002 Andy Steward 12
9 17332 Φ4051(19026) 2008 Andy Steward 13
10 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 14
11 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 15
12 15450 Φ3697(15134) 2007 Andy Steward 18
13 15219 Φ3613(16339) 2008 Andy Steward 19
14 15051 Φ4177(4018) 2008 Andy Steward 20
15 15038 Φ3889(7372) 2007 Andy Steward 21
16 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 22
17 14534 Φ4231(2728) 2005 Andy Steward 23
18 14369 Φ3673(8185) 2003 Andy Steward 24
19 14240 Φ3967(3894) 2008 Andy Steward 25
20 14202 Φ3433(13735) 2008 Andy Steward 26

2009

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 30056 Φ7411(11379) 2009 Andy Steward 2
3 26684 Φ7549(3429) 2009 Andy Steward 3
4 24506 Φ5953(13096) 2007 Andy Steward 4
5 23335 Φ11971(89) 2009 Tom Wu 5
6 23333 Φ5347(23151) 2008 Andy Steward 6
7 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 7
8 19756 Φ4969(9473) 2009 Tom Wu 8
9 19367 Φ4663(14261) 2007 Andy Steward 9
10 19000 Φ4591(13782) 2005 Andy Steward 10
11 18925 Φ4513(15637) 2007 Andy Steward 11
12 17879 Φ4201(18067) 2002 Andy Steward 12
13 17332 Φ4051(19026) 2008 Andy Steward 13
14 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 14
15 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 15
16 15545 Φ4201(5024) 2009 Andy Steward 16
17 15539 Φ5483(683) 2009 Andy Steward 17
18 15450 Φ3697(15134) 2007 Andy Steward 18
19 15219 Φ3613(16339) 2008 Andy Steward 19
20 15051 Φ4177(4018) 2008 Andy Steward 20