Andy Steward

Prime Generalized Repunits • Top 20 by Year

03 June 2009

1994

RankDigitsGRUYearProved ByNow
1 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 127
2 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 157
3 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 236
4 2860 Φ1009(686) 1994 Harvey Dubner & Richard Brent 359
5 2154 Φ1009(137) 1994 Harvey Dubner & Richard Brent 617
6 2002 Φ1297(35) 1994 Harvey Dubner & Richard Brent 683
7 1993 Φ4177(3) 1994 Harvey Dubner & Richard Brent 685
8 1532 Φ673(190) 1994 Harvey Dubner & Richard Brent 851
9 1436 Φ1699(7) 1994 Harvey Dubner & Richard Brent 897
10 1403 Φ761(70) 1994 Harvey Dubner & Richard Brent 915
11 1372 Φ769(61) 1994 Harvey Dubner & Richard Brent 933
12 1356 Φ757(62) 1994 Harvey Dubner & Richard Brent 941
13 1350 Φ673(102) 1994 Harvey Dubner & Richard Brent 945
14 1237 Φ577(140) 1994 Harvey Dubner & Richard Brent 992
15 1143 Φ631(65) 1994 Harvey Dubner & Richard Brent 1045
16 1137 Φ1021(13) 1994 Harvey Dubner & Richard Brent 1047
17 1122 Φ661(50) 1994 Harvey Dubner & Richard Brent 1054
18 1121 Φ577(88) 1994 Harvey Dubner & Richard Brent 1059
19 1108 Φ397(627) 1994 Harvey Dubner & Richard Brent 1069
20 1104 Φ461(251) 1994 Harvey Dubner & Richard Brent 1073

1995

No new primes were proven this year.

1996

No new primes were proven this year.

1997

RankDigitsGRUYearProved ByNow
1 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 127
2 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 157
3 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 236
4 2860 Φ1009(686) 1994 Harvey Dubner & Richard Brent 359
5 2269 Φ971(218) 1997 Carlos Rivera 575
6 2154 Φ1009(137) 1994 Harvey Dubner & Richard Brent 617
7 2002 Φ1297(35) 1994 Harvey Dubner & Richard Brent 683
8 1993 Φ4177(3) 1994 Harvey Dubner & Richard Brent 685
9 1909 Φ829(202) 1997 Carlos Rivera 721
10 1532 Φ673(190) 1994 Harvey Dubner & Richard Brent 851
11 1436 Φ1699(7) 1994 Harvey Dubner & Richard Brent 897
12 1403 Φ761(70) 1994 Harvey Dubner & Richard Brent 915
13 1372 Φ769(61) 1994 Harvey Dubner & Richard Brent 933
14 1356 Φ757(62) 1994 Harvey Dubner & Richard Brent 941
15 1350 Φ673(102) 1994 Harvey Dubner & Richard Brent 945
16 1237 Φ577(140) 1994 Harvey Dubner & Richard Brent 992
17 1143 Φ631(65) 1994 Harvey Dubner & Richard Brent 1045
18 1137 Φ1021(13) 1994 Harvey Dubner & Richard Brent 1047
19 1122 Φ661(50) 1994 Harvey Dubner & Richard Brent 1054
20 1121 Φ577(88) 1994 Harvey Dubner & Richard Brent 1059

1998

No new primes were proven this year.

1999

No new primes were proven this year.

2000

RankDigitsGRUYearProved ByNow
1 6908 Φ1801(6878) 2000 Andy Steward 113
2 6563 Φ2521(402) 2000 Pavlos Saridis & Conrad Curry 120
3 6061 Φ1621(5507) 2000 David Broadhurst 126
4 5925 Φ1801(1956) 1994 Harvey Dubner & Richard Brent 127
5 5473 Φ1621(2387) 2000 David Broadhurst 132
6 5426 Φ1873(791) 2000 Andy Steward 136
7 5356 Φ6883(6) 2000 Andy Steward 138
8 4753 Φ1801(437) 1994 Harvey Dubner & Richard Brent 157
9 4450 Φ1201(5102) 2000 Andy Steward 175
10 4320 Φ1153(5616) 2000 David Broadhurst 179
11 4234 Φ1153(4735) 2000 David Broadhurst 184
12 3954 Φ1321(989) 2000 Andy Steward 203
13 3716 Φ1009(4854) 2000 Andy Steward 216
14 3663 Φ1009(4298) 2000 Andy Steward 219
15 3655 Φ1009(4224) 2000 Andy Steward 220
16 3605 Φ1009(3762) 2000 Andy Steward 226
17 3585 Φ1009(3595) 2000 Andy Steward 228
18 3538 Φ1201(887) 2000 Andy Steward 231
19 3469 Φ1321(424) 1994 Harvey Dubner & Richard Brent 236
20 3456 Φ1153(999) 2000 David Broadhurst 238

2001

RankDigitsGRUYearProved ByNow
1 13034 Φ3361(7568) 2001 Andy Steward 28
2 10746 Φ3121(2781) 2001 Andy Steward 48
3 10711 Φ3061(3164) 2001 Andy Steward 49
4 10619 Φ2689(8917) 2001 Andy Steward 53
5 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 60
6 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 62
7 9947 Φ2521(8854) 2001 David Broadhurst 64
8 9151 Φ3061(978) 2001 Andy Steward 72
9 8617 Φ2161(9751) 2001 David Broadhurst 79
10 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 82
11 8473 Φ2521(2302) 2001 David Broadhurst 83
12 8325 Φ2161(7147) 2001 David Broadhurst 87
13 8322 Φ5581(31) 2001 David Broadhurst & Sean Irvine 88
14 8113 Φ2161(5701) 2001 David Broadhurst 90
15 7927 Φ2161(4676) 2001 David Broadhurst 93
16 7873 Φ2161(4411) 2001 David Broadhurst 94
17 7710 Φ2161(3709) 2001 David Broadhurst 99
18 7431 Φ2017(4850) 2001 David Broadhurst, Bouk de Water & Sean Irvine 101
19 7388 Φ2017(4616) 2001 David Broadhurst & Bouk de Water 102
20 6996 Φ1801(7698) 2001 David Broadhurst 110

2002

RankDigitsGRUYearProved ByNow
1 17879 Φ4201(18067) 2002 Andy Steward 9
2 13034 Φ3361(7568) 2001 Andy Steward 28
3 12331 Φ3061(10708) 2002 Andy Steward 33
4 10871 Φ3121(3048) 2002 David Broadhurst, Bouk de Water & Andy Steward 47
5 10746 Φ3121(2781) 2001 Andy Steward 48
6 10711 Φ3061(3164) 2001 Andy Steward 49
7 10619 Φ2689(8917) 2001 Andy Steward 53
8 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 60
9 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 62
10 9947 Φ2521(8854) 2001 David Broadhurst 64
11 9151 Φ3061(978) 2001 Andy Steward 72
12 8836 Φ2341(5968) 2002 Andy Steward 78
13 8617 Φ2161(9751) 2001 David Broadhurst 79
14 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 82
15 8473 Φ2521(2302) 2001 David Broadhurst 83
16 8325 Φ2161(7147) 2001 David Broadhurst 87
17 8322 Φ5581(31) 2001 David Broadhurst & Sean Irvine 88
18 8113 Φ2161(5701) 2001 David Broadhurst 90
19 7927 Φ2161(4676) 2001 David Broadhurst 93
20 7873 Φ2161(4411) 2001 David Broadhurst 94

2003

RankDigitsGRUYearProved ByNow
1 17879 Φ4201(18067) 2002 Andy Steward 9
2 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 17
3 14369 Φ3673(8185) 2003 Andy Steward 19
4 13512 Φ3301(12432) 2003 Andy Steward 23
5 13034 Φ3361(7568) 2001 Andy Steward 28
6 12331 Φ3061(10708) 2002 Andy Steward 33
7 10871 Φ3121(3048) 2002 David Broadhurst, Bouk de Water & Andy Steward 47
8 10746 Φ3121(2781) 2001 Andy Steward 48
9 10711 Φ3061(3164) 2001 Andy Steward 49
10 10631 Φ2857(5273) 2003 Andy Steward 52
11 10619 Φ2689(8917) 2001 Andy Steward 53
12 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 60
13 10105 Φ2647(6588) 2003 David Broadhurst & Bouk de Water 61
14 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 62
15 10043 Φ2857(3284) 2003 Andy Steward 63
16 9947 Φ2521(8854) 2001 David Broadhurst 64
17 9151 Φ3061(978) 2001 Andy Steward 72
18 8836 Φ2341(5968) 2002 Andy Steward 78
19 8617 Φ2161(9751) 2001 David Broadhurst 79
20 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 82

2004

RankDigitsGRUYearProved ByNow
1 17879 Φ4201(18067) 2002 Andy Steward 9
2 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 17
3 14369 Φ3673(8185) 2003 Andy Steward 19
4 13512 Φ3301(12432) 2003 Andy Steward 23
5 13034 Φ3361(7568) 2001 Andy Steward 28
6 12331 Φ3061(10708) 2002 Andy Steward 33
7 10871 Φ3121(3048) 2002 David Broadhurst, Bouk de Water & Andy Steward 47
8 10746 Φ3121(2781) 2001 Andy Steward 48
9 10711 Φ3061(3164) 2001 Andy Steward 49
10 10631 Φ2857(5273) 2003 Andy Steward 52
11 10619 Φ2689(8917) 2001 Andy Steward 53
12 10109 Φ2521(10268) 2001 David Broadhurst & Bouk de Water 60
13 10105 Φ2647(6588) 2003 David Broadhurst & Bouk de Water 61
14 10072 Φ2521(9926) 2001 David Broadhurst & Sean Irvine 62
15 10043 Φ2857(3284) 2003 Andy Steward 63
16 9947 Φ2521(8854) 2001 David Broadhurst 64
17 9151 Φ3061(978) 2001 Andy Steward 72
18 8836 Φ2341(5968) 2002 Andy Steward 78
19 8617 Φ2161(9751) 2001 David Broadhurst 79
20 8523 Φ2521(2409) 2001 David Broadhurst & Sean Irvine 82

2005

RankDigitsGRUYearProved ByNow
1 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 5
2 19000 Φ4591(13782) 2005 Andy Steward 7
3 17879 Φ4201(18067) 2002 Andy Steward 9
4 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 11
5 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 12
6 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 17
7 14534 Φ4231(2728) 2005 Andy Steward 18
8 14369 Φ3673(8185) 2003 Andy Steward 19
9 13512 Φ3301(12432) 2003 Andy Steward 23
10 13461 Φ3319(11398) 2005 Andy Steward 24
11 13263 Φ3821(2963) 2005 Tom Wu 25
12 13258 Φ3697(3863) 2005 Andy Steward 26
13 13034 Φ3361(7568) 2001 Andy Steward 28
14 12919 Φ3877(2153) 2005 Tom Wu 29
15 12610 Φ4177(1046) 2005 David Broadhurst & Bouk de Water 32
16 12331 Φ3061(10708) 2002 Andy Steward 33
17 12302 Φ4363(661) 2005 Tom Wu 34
18 11955 Φ3037(8662) 2005 Andy Steward 36
19 11886 Φ3257(4469) 2005 Andy Steward 37
20 11748 Φ3187(4867) 2005 David Broadhurst & Bouk de Water 38

2006

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 5
3 19000 Φ4591(13782) 2005 Andy Steward 7
4 17879 Φ4201(18067) 2002 Andy Steward 9
5 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 11
6 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 12
7 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 17
8 14534 Φ4231(2728) 2005 Andy Steward 18
9 14369 Φ3673(8185) 2003 Andy Steward 19
10 13512 Φ3301(12432) 2003 Andy Steward 23
11 13461 Φ3319(11398) 2005 Andy Steward 24
12 13263 Φ3821(2963) 2005 Tom Wu 25
13 13258 Φ3697(3863) 2005 Andy Steward 26
14 13034 Φ3361(7568) 2001 Andy Steward 28
15 12919 Φ3877(2153) 2005 Tom Wu 29
16 12782 Φ4801(460) 2006 Alex Kruppa, Predrag Minovic & Larry Soule 30
17 12610 Φ4177(1046) 2005 David Broadhurst & Bouk de Water 32
18 12331 Φ3061(10708) 2002 Andy Steward 33
19 12302 Φ4363(661) 2005 Tom Wu 34
20 11955 Φ3037(8662) 2005 Andy Steward 36

2007

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 24506 Φ5953(13096) 2007 Andy Steward 2
3 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 5
4 19367 Φ4663(14261) 2007 Andy Steward 6
5 19000 Φ4591(13782) 2005 Andy Steward 7
6 18925 Φ4513(15637) 2007 Andy Steward 8
7 17879 Φ4201(18067) 2002 Andy Steward 9
8 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 11
9 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 12
10 15450 Φ3697(15134) 2007 Andy Steward 13
11 15038 Φ3889(7372) 2007 Andy Steward 16
12 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 17
13 14534 Φ4231(2728) 2005 Andy Steward 18
14 14369 Φ3673(8185) 2003 Andy Steward 19
15 13512 Φ3301(12432) 2003 Andy Steward 23
16 13461 Φ3319(11398) 2005 Andy Steward 24
17 13263 Φ3821(2963) 2005 Tom Wu 25
18 13258 Φ3697(3863) 2005 Andy Steward 26
19 13034 Φ3361(7568) 2001 Andy Steward 28
20 12919 Φ3877(2153) 2005 Tom Wu 29

2008

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 24506 Φ5953(13096) 2007 Andy Steward 2
3 23333 Φ5347(23151) 2008 Andy Steward 4
4 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 5
5 19367 Φ4663(14261) 2007 Andy Steward 6
6 19000 Φ4591(13782) 2005 Andy Steward 7
7 18925 Φ4513(15637) 2007 Andy Steward 8
8 17879 Φ4201(18067) 2002 Andy Steward 9
9 17332 Φ4051(19026) 2008 Andy Steward 10
10 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 11
11 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 12
12 15450 Φ3697(15134) 2007 Andy Steward 13
13 15219 Φ3613(16339) 2008 Andy Steward 14
14 15051 Φ4177(4018) 2008 Andy Steward 15
15 15038 Φ3889(7372) 2007 Andy Steward 16
16 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 17
17 14534 Φ4231(2728) 2005 Andy Steward 18
18 14369 Φ3673(8185) 2003 Andy Steward 19
19 14240 Φ3967(3894) 2008 Andy Steward 20
20 14202 Φ3433(13735) 2008 Andy Steward 21

2009

RankDigitsGRUYearProved ByNow
1 37090 Φ8317(28839) 2006 Andy Steward 1
2 24506 Φ5953(13096) 2007 Andy Steward 2
3 23335 Φ11971(89) 2009 Tom Wu 3
4 23333 Φ5347(23151) 2008 Andy Steward 4
5 23058 Φ6121(5855) 2005 Predrag Minovic & Larry Soule 5
6 19367 Φ4663(14261) 2007 Andy Steward 6
7 19000 Φ4591(13782) 2005 Andy Steward 7
8 18925 Φ4513(15637) 2007 Andy Steward 8
9 17879 Φ4201(18067) 2002 Andy Steward 9
10 17332 Φ4051(19026) 2008 Andy Steward 10
11 16980 Φ4621(4735) 2005 David Broadhurst & Bouk de Water 11
12 16882 Φ4177(11031) 2005 David Broadhurst & Bouk de Water 12
13 15450 Φ3697(15134) 2007 Andy Steward 13
14 15219 Φ3613(16339) 2008 Andy Steward 14
15 15051 Φ4177(4018) 2008 Andy Steward 15
16 15038 Φ3889(7372) 2007 Andy Steward 16
17 14676 Φ3499(15679) 2003 David Broadhurst & Bouk de Water 17
18 14534 Φ4231(2728) 2005 Andy Steward 18
19 14369 Φ3673(8185) 2003 Andy Steward 19
20 14240 Φ3967(3894) 2008 Andy Steward 20